
Abortion clinics serving Virginia
Abortion is legal in Virginia and is available from in-person abortion clinics and from online clinics, with abortion pills by mail.
Get support in Virginia
Medical questions
M+A Hotline
Free, confidential support from expert clinicians. They don’t sell pills.
mahotline.org(833) 246-2632Atención en español
Logistical and emotional support
Reprocare Healthline
Free, confidential peer-based support for getting and using abortion pills.
reprocare.com(833) 226-7821Atención en español
Legal questions
Repro Legal Helpline
Free, confidential legal information from expert lawyers. They also connect people to legal defense funds.
reprolegalhelpline.org(844) 868-2812Peer counseling
Aya Contigo
Free, secure app offering live chat with peer counselors for abortion and contraception.
hola.ayacontigo.org/enAtención en español
Abortion clinic comparison table: Virginia
Online providers
| Provider | Provider type | Price | Discounts available | URL | Delivery | Ages | Gestational week limit | Languages | Provider identity | Pills by mail | Pills in advance | Period pills | FDA-approved | Online intake | Text support | Phone support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The MAP: Cambridge Reproductive Health Consultants | US-based online clinic | $5-75 | Yes | themap.wspr.health | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Arabic, French | Women-led | Yes | Yes | Yes | Yes | Yes | ||
| Juniper Midwifery | US-based online clinic | $125 or less | Yes | junipermidwifery.com | 7 days or less | All ages | 11 weeks | English, Spanish | Women-led | Yes | Yes | Yes | Yes | Yes | ||
| We Take Care of Us • Nos Cuidamos | US-based online clinic | $125 or less | Yes | www.wetakecareof.us | 7 days or less | All ages | 13 weeks | English, Spanish | BIPOC/Women/LGBTQ+-led | Yes | Yes | Yes | Yes | Yes | ||
| Pills by Post | US-based online clinic | $135 or less | Yes | www.pillsbypost.com | 7 days or less | Ages 18+ | 13 weeks | English, Spanish | BIPOC/Women-led | Yes | Yes | No | Yes | Yes | Yes | |
| Abuzz | US-based online clinic | $145 or less | Yes | abuzzhealth.com | 7 days or less | All ages | 13 weeks | English, Spanish | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| TST Health | US-based online clinic | $90 | Yes | tsthealth.org | 7 days or less | Ages 17+ | 11 weeks | English, Spanish | Yes | Yes | No | Yes | ||||
| Aid Access | US-based online clinic | $150 or less | Yes | aidaccess.org | 7 days or less | All ages | 14 weeks | English, Spanish | Women-led | Yes | Yes | No | Yes | Yes | ||
| A Safe Choice | US-based online clinic | $150 | No | asafechoicenetwork.com | 7 days or less | All ages | 13 weeks | English, Spanish | Women-led | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Choices Rising | US-based online clinic | $150 or less | No | choicesrising.com | 7 days or less | Ages 15+ | 12 weeks | English, Spanish, Arabic, French, Hmong-Mien, Japanese, Portuguese, Punjabi, Russian, Thai, Tagalog, Turkish, Chinese, Translation services available (fee may apply), Afrikaans, Dutch, Farsi, German, Hindi, Indonesian, Italian, Korean, Lithuanian, Magyar, Malay, Polish, Sinhalese, Slovak, Swedish, Tamil, Ukrainian, Xhosa | BIPOC/Women-led | Yes | Yes | No | Yes | Yes | ||
| Meadow Reproductive Health and Wellness | US-based online clinic | $175 | Yes | www.meadowrepro.org | 7 days or less | All ages | 11 weeks | English, Spanish | LGBTQ+/Women-led | Yes | Yes | No | Yes | |||
| Abortion on Demand | US-based online clinic | $389 or less | Yes | abortionondemand.org | 7 days or less | Ages 18+ | 10 weeks | English, Spanish | Women/LGBTQ+-led | Yes | No | No | Yes | Yes | Yes | Yes |
| 199 Abortion Telemedicine | US-based online clinic | $199 | No | www.abortiontelemedicine.com | 7 days or less | All ages | 13 weeks | Spanish, Afrikaans, English, Arabic, Dutch, Farsi, French, Hindi, German, Hmong-Mien, Indonesian, Italian, Japanese, Korean, Lithuanian, Magyar, Malay, Polish, Portuguese, Punjabi, Russian, Sinhalese, Slovak, Swedish, Tamil, Thai, Tagalog, Turkish, Ukrainian, Xhosa, Translation services available (fee may apply) | BIPOC-led | Yes | Yes | No | Yes | Yes | Yes | |
| carafem | US-based online clinic | $0-399 | Yes | carafem.org | 7 days or less | All ages | 12 weeks | English, Spanish, Translation services available (fee may apply) | Yes | Yes | Yes | Yes | Yes | |||
| Hey Jane | US-based online clinic | $0-499 | Yes | heyjane.com | 7 days or less | Ages 18+ | 10 weeks | English, Translation services available (fee may apply) | Women-led | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Telehealth Medication Abortion (Planned Parenthood) | US-based online clinic | $200-400 | Yes | www.plannedparenthood.org | 7 days or less | Ages 18+ | 9 weeks | English | Yes | No | No | Yes | ||||
| SameDayAbortionPills | US-based online clinic | $335 or less | Yes | samedayabortionpills.com | 7 days or less | Ages 18+ | 10 weeks | English, Spanish | Yes | No | No | Yes | ||||
| Atlanta Comprehensive Wellness Clinic | US-based online clinic | $300 | Yes | acwcmidtownabortionclinic.com | 7 days or less | Ages 16+ | 11 weeks | English, Spanish | Yes | No | No | Yes | Yes | |||
| MyAbortion (MYA) Network | US-based online clinic | $150-500 | Yes | myanetwork.org | 7 days or less | Ages 18+ | 10 weeks | English | Yes | No | No | Yes | Yes | |||
| Whole Woman's Health Virtual Care | US-based online clinic | $400 | Yes | www.wholewomanshealth.com | 7 days or less | Ages 18+ | 12 weeks | English | Yes | No | No | Yes | ||||
| Women on Web | Other online clinic | $120 or less | Yes | www.womenonweb.org | 7 days or less | All ages | 13 weeks | English, Spanish, Portuguese | Women-led | Yes | Yes | No | No | Yes | ||
| Abortion Pills in Private | Other online clinic | $95 | No | www.abortionpillsinprivate.com | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Hindi, Punjabi | BIPOC-led | Yes | No | No | No | Yes |
In-person clinics
| Provider | Provider type | URL | City | State | Phone |
|---|---|---|---|---|---|
| Whole Woman's Health of Alexandria | Clinic | www.wholewomanshealth.com | Alexandria | Virginia | (703) 667-4064 |
| Bristol Women’s Health | Clinic | bristolwomenshealth.com | Bristol | Virginia | (276) 494-0501 |
| Planned Parenthood, Charlottesville Health Center | Clinic | www.plannedparenthood.org | Charlottesville | Virginia | (434) 296-1000 |
| Whole Woman's Health of Charlottesville | Clinic | www.wholewomanshealth.com | Charlottesville | Virginia | (434) 973-4888 |
| Planned Parenthood - Chesapeake Health Center | Clinic | www.plannedparenthood.org | Chesapeake | Virginia | (757) 745-1430 |
| A Woman's Choice of Danville | Clinic | www.awomanschoiceinc.com | Danville | Virginia | (434) 218-1032 |
| Falls Church Health Care Center | Clinic | fallschurchhealthcare.com | Falls Church | Virginia | (703) 532-2500 |
| Planned Parenthood, Hampton Health Center | Clinic | www.plannedparenthood.org | Hampton | Virginia | (757) 826-2079 |
| Meadow Reproductive Health and Wellness | Clinic | meadowrepro.org | McLean | Virginia | (703) 783-3300 |
| Medical Center for Women, Peninsula | Clinic | richmondmedctrforwomen.com | Newport News | Virginia | (757) 599-6389 |
| A Tidewater Women's Health Clinic | Clinic | www.yourchoice-va.com | Norfolk | Virginia | (757) 461-0011 |
| A Capital Women's Health Clinic | Clinic | www.capitalwomenshealth.com | Richmond | Virginia | (804) 754-1928 |
| Medical Center for Women, Richmond | Clinic | richmondmedctrforwomen.com | Richmond | Virginia | (804) 359-5066 |
| Planned Parenthood, Church Hill Health Center of Richmond, VA | Clinic | www.plannedparenthood.org | Richmond | Virginia | (804) 508-6045 |
| Planned Parenthood, Richmond, Near West End Health Center of Richmond, VA | Clinic | www.plannedparenthood.org | Richmond | Virginia | (804) 355-4358 |
| Seven Hills Family Medicine | Clinic | www.sevenhillsfamilymedicine.com | Richmond | Virginia | (804) 376-9114 |
| Virginia Commonwealth University Medical Center | Clinic | www.vcuhealth.org | Richmond | Virginia | (804) 628-8865 |
| Medical Center for Women, Roanoke | Clinic | richmondmedctrforwomen.com | Roanoke | Virginia | (540) 981-1246 |
| Planned Parenthood, Roanoke Health Center | Clinic | www.plannedparenthood.org | Roanoke | Virginia | (540) 562-3457 |
| Summit Medical Centers, Roanoke | Clinic | summitcenters.com | Vinton | Virginia | (540) 655-9409 |
| Planned Parenthood, Virginia Beach Health Center | Clinic | www.plannedparenthood.org | Virginia Beach | Virginia | (757) 499-7526 |
Want to stay updated on abortion pill news?
Sign up for our newsletter to get the latest updates and opportunities to take action, delivered straight to your inbox.
*