
Abortion clinics serving Minnesota
Abortion is legal in Minnesota and is available from in-person abortion clinics and from online clinics, with abortion pills by mail.
Get support in Minnesota
Medical questions
M+A Hotline
Free, confidential support from expert clinicians. They don’t sell pills.
mahotline.org(833) 246-2632Atención en español
Logistical and emotional support
Reprocare Healthline
Free, confidential peer-based support for getting and using abortion pills.
reprocare.com(833) 226-7821Atención en español
Legal questions
Repro Legal Helpline
Free, confidential legal information from expert lawyers. They also connect people to legal defense funds.
reprolegalhelpline.org(844) 868-2812Peer counseling
Aya Contigo
Free, secure app offering live chat with peer counselors for abortion and contraception.
hola.ayacontigo.org/enAtención en español
Abortion clinic comparison table: Minnesota
Online providers
| Provider | Provider type | Price | Discounts available | URL | Delivery | Ages | Gestational week limit | Languages | Provider identity | Pills by mail | Pills in advance | Period pills | FDA-approved | Online intake | Text support | Phone support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juniper Midwifery | US-based online clinic | $125 or less | Yes | junipermidwifery.com | 7 days or less | All ages | 11 weeks | English, Spanish | Women-led | Yes | Yes | Yes | Yes | Yes | ||
| Roxy | US-based online clinic | $0-145 | Yes | roxyclinic.com | 7 days or less | Ages 14+ | 13 weeks | English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Abuzz | US-based online clinic | $145 or less | Yes | abuzzhealth.com | 7 days or less | All ages | 13 weeks | English, Spanish | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Southern Woven | US-based online clinic | $145 or less | Yes | southernwoven.com | 7 days or less | Ages 16+ | 13 weeks | English | LGBTQ+/Women/Veteran/Indigenous-led | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maitri Wellness | US-based online clinic | $150 or less | Yes | my3wellness.com | 7 days or less | All ages | 12 weeks | English, Spanish, Hindi | Yes | Yes | No | Yes | Yes | |||
| Aid Access | US-based online clinic | $150 or less | Yes | aidaccess.org | 7 days or less | All ages | 14 weeks | English, Spanish | Women-led | Yes | Yes | No | Yes | Yes | ||
| A Safe Choice | US-based online clinic | $150 | No | asafechoicenetwork.com | 7 days or less | All ages | 13 weeks | English, Spanish | Women-led | Yes | Yes | No | Yes | Yes | Yes | Yes |
| We Take Care of Us • Nos Cuidamos | US-based online clinic | $150-300 | Yes | www.wetakecareof.us | 7 days or less | All ages | 13 weeks | English, Spanish | BIPOC/Women/LGBTQ+-led | Yes | Yes | Yes | Yes | Yes | ||
| Choices Rising | US-based online clinic | $150 or less | No | choicesrising.com | 7 days or less | Ages 15+ | 12 weeks | English, Spanish, Arabic, French, Hmong-Mien, Japanese, Portuguese, Punjabi, Russian, Thai, Tagalog, Turkish, Chinese, Translation services available (fee may apply), Afrikaans, Dutch, Farsi, German, Hindi, Indonesian, Italian, Korean, Lithuanian, Magyar, Malay, Polish, Sinhalese, Slovak, Swedish, Tamil, Ukrainian, Xhosa | BIPOC/Women-led | Yes | Yes | No | Yes | Yes | ||
| Abortion on Demand | US-based online clinic | $389 or less | Yes | abortionondemand.org | 7 days or less | Ages 18+ | 10 weeks | English, Spanish | Women/LGBTQ+-led | Yes | No | No | Yes | Yes | Yes | Yes |
| The MAP: Cambridge Reproductive Health Consultants | US-based online clinic | $5-75 | Yes | themap.wspr.health | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Arabic, French | Women-led | Yes | Yes | Yes | Yes | Yes | ||
| 199 Abortion Telemedicine | US-based online clinic | $199 | No | www.abortiontelemedicine.com | 7 days or less | All ages | 13 weeks | Spanish, Afrikaans, English, Arabic, Dutch, Farsi, French, Hindi, German, Hmong-Mien, Indonesian, Italian, Japanese, Korean, Lithuanian, Magyar, Malay, Polish, Portuguese, Punjabi, Russian, Sinhalese, Slovak, Swedish, Tamil, Thai, Tagalog, Turkish, Ukrainian, Xhosa, Translation services available (fee may apply) | BIPOC-led | Yes | Yes | No | Yes | Yes | Yes | |
| carafem | US-based online clinic | $0-399 | Yes | carafem.org | 7 days or less | All ages | 12 weeks | English, Spanish, Translation services available (fee may apply) | Yes | Yes | Yes | Yes | Yes | |||
| Hey Jane | US-based online clinic | $0-499 | Yes | heyjane.com | 7 days or less | Ages 18+ | 10 weeks | English, Translation services available (fee may apply) | Women-led | Yes | Yes | No | Yes | Yes | Yes | Yes |
| WE Health Clinic | US-based online clinic | $0-400 | Yes | wehealthclinic.org | 7 days or less | Ages 16+ | 14 weeks | English, Spanish, Russian | BIPOC/LGBTQ+/Women-led | Yes | Yes | No | Yes | |||
| Whole Woman's Health Virtual Care | US-based online clinic | $0-400 | Yes | www.wholewomanshealth.com | 7 days or less | Ages 18+ | 12 weeks | English | Yes | No | No | Yes | ||||
| Planned Parenthood | US-based online clinic | $0-432 | Yes | www.plannedparenthood.org | 7 days or less | Ages 16+ | 11 weeks | English | Yes | No | No | Yes | ||||
| SameDayAbortionPills | US-based online clinic | $335 or less | Yes | samedayabortionpills.com | 7 days or less | Ages 18+ | 10 weeks | English, Spanish | Yes | No | No | Yes | ||||
| Just the Pill | US-based online clinic | $350 or less | Yes | www.justthepill.com | 7 days or less | All ages | 13 weeks | English, Spanish, Translation services available (fee may apply) | Women/BIPOC/LGBTQ+-led | Yes | No | No | Yes | Yes | Yes | Yes |
| Women on Web | Other online clinic | $120 or less | Yes | www.womenonweb.org | 7 days or less | All ages | 13 weeks | English, Spanish, Portuguese | Women-led | Yes | Yes | No | No | Yes | ||
| Abortion Pills in Private | Other online clinic | $95 | No | www.abortionpillsinprivate.com | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Hindi, Punjabi | BIPOC-led | Yes | No | No | No | Yes |
In-person clinics
| Provider | Provider type | URL | City | State | Phone |
|---|---|---|---|---|---|
| Whole Woman's Health of Minnesota | Clinic | wholewomanshealth.com | Bloomington | Minnesota | (612) 376-7708 |
| Planned Parenthood, Brooklyn Park Health Center | Clinic | www.plannedparenthood.org | Brooklyn Park | Minnesota | (763) 560-3050 |
| WE Health Clinic | Clinic | wehealthclinic.org | Duluth | Minnesota | (218) 727-3352 |
| Planned Parenthood, Mankato Health Center | Clinic | www.plannedparenthood.org | Mankato | Minnesota | (507) 387-5581 |
| Planned Parenthood, Minneapolis Health Center | Clinic | www.plannedparenthood.org | Minneapolis | Minnesota | (612) 823-6300 |
| University of Minnesota Women's Health Specialists, Fairview Clinic | Clinic | med.umn.edu | Minneapolis | Minnesota | (612) 273-7111 |
| Red River Women's Clinic | Clinic | www.redriverwomensclinic.com | Moorhead | Minnesota | (218) 477-3191 |
| Planned Parenthood, Rochester Health Center, MN | Clinic | www.plannedparenthood.org | Rochester | Minnesota | (507) 288-5186 |
| Planned Parenthood, St. Paul Health Center | Clinic | www.plannedparenthood.org | Saint Paul | Minnesota | (651) 698-2406 |
Want to stay updated on abortion pill news?
Sign up for our newsletter to get the latest updates and opportunities to take action, delivered straight to your inbox.
*