
Abortion clinics serving Maryland
Abortion is legal in Maryland and is available from in-person abortion clinics and from online clinics, with abortion pills by mail.
What's the difference?
US-based clinics that prescribe and mail pills, with medical support included.
$0-150+
Delivery:7 days or less
FDA-approvedmedications
Medical supportincluded
Clinics outside the US that prescribe and mail pills to US addresses and provide medical support.
$0-150+
Delivery:7 days or less
Genericmedications
Medical supportincluded
Clinics that prescribe and offer abortion pills, with medical support included.
in person
FDA-approvedmedications
Medical supportincluded
US-based online clinics (20)
US-based clinics that prescribe and mail pills, with medical support included.
Other online clinics (2)
Clinics outside the US that prescribe and mail pills to US addresses and provide medical support.
Maryland clinics (26)
Abortion clinics in Maryland that provide in-person abortion care and offer abortion pills.
Planned Parenthood, Annapolis Health Center
Bayview Center for Family Planning
Levi Watkins Outpatient Center (John Hopkins)
Planned Parenthood, Baltimore City Health Center
University of Maryland Reproductive Health
Whole Woman's Health of Baltimore
Potomac Family Planning Center, Cantonsville
carafem Health Center, Washington DC
CARE Reproductive Health
Metropolitan Family Planning Clinic, College Park
Partners in Abortion Care
Women's Health Center of Maryland
Planned Parenthood, Easton Health Center
Get support in Maryland
Medical questions
Free, confidential support from expert clinicians. They don’t sell pills.
mahotline.org(833) 246-2632Logistical and emotional support
Free, confidential peer-based support for getting and using abortion pills.
reprocare.com(833) 226-7821Legal questions
Free, confidential information about Maryland abortion laws from expert lawyers. They also connect people to legal defense funds.
reprolegalhelpline.org/abortion-laws-by-state/maryland(844) 868-2812Peer counseling
Free, secure app offering live chat with peer counselors for abortion and contraception.
hola.ayacontigo.org/enAbortion clinic comparison table: Maryland
Online providers
| Provider | Provider type | Price | Discounts available | URL | Delivery | Ages | Gestational week limit | Languages | Provider identity | Pills by mail | Pills in advance | Period pills | FDA-approved | Online intake | Text support | Phone support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHA - At Home Abortion | US-based online clinic | $0-150 | Yes | athomeabortion.wspr.health | 7 days or less | All ages | 14 weeks | English, Spanish, Dutch, French | LGBTQ+/Women-led | Yes | Yes | Yes | Yes | Yes | Yes | |
| Abuzz | US-based online clinic | $145 or less | Yes | abuzzhealth.com | 7 days or less | All ages | 13 weeks | English, Spanish | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Juniper Midwifery | US-based online clinic | $125 or less | Yes | junipermidwifery.com | 7 days or less | All ages | 12 weeks | English, Spanish | Women-led | Yes | Yes | Yes | Yes | Yes | Yes | |
| Roxy | US-based online clinic | $0-145 | Yes | roxyclinic.com | 7 days or less | Ages 16+ | 13 weeks | English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| The MAP: Cambridge Reproductive Health Consultants | US-based online clinic | $5-75 | Yes | themap.wspr.health | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Arabic, French | Women-led | Yes | Yes | Yes | Yes | Yes | ||
| A Safe Choice | US-based online clinic | $140 | No | asafechoicenetwork.com | 7 days or less | All ages | 13 weeks | English, Spanish | Women-led | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Choices Rising | US-based online clinic | $150 or less | No | choicesrising.com | 7 days or less | Ages 15+ | 12 weeks | English, Spanish, Afrikaans, Arabic, Chinese, Dutch, Farsi, French, German, Hindi, Hmong-Mien, Indonesian, Italian, Japanese, Korean, Lithuanian, Magyar, Malay, Polish, Portuguese, Punjabi, Russian, Sinhalese, Slovak, Swedish, Tamil, Thai, Tagalog, Turkish, Ukrainian, Xhosa, Translation services available (fee may apply) | BIPOC/Women-led | Yes | Yes | No | Yes | Yes | ||
| Aid Access | US-based online clinic | $150 or less | Yes | aidaccess.org | 7 days or less | All ages | 14 weeks | English, Spanish | Women-led | Yes | Yes | No | Yes | Yes | ||
| Southern Woven | US-based online clinic | $145 or less | Yes | southernwoven.com | 7 days or less | Ages 16+ | 13 weeks | English | LGBTQ+/Women/Veteran/Indigenous-led | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maitri Wellness | US-based online clinic | $150 or less | Yes | my3wellness.com | 7 days or less | All ages | 12 weeks | English, Spanish, Hindi | Yes | Yes | No | Yes | Yes | |||
| Sunny | US-based online clinic | $0-175 | Yes | mysunnyhealth.com | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Translation services available (fee may apply) | BIPOC/Women-led | Yes | Yes | No | Yes | Yes | Yes | |
| Forward Midwifery | US-based online clinic | $150 | Yes | provider.kareo.com | 7 days or less | All ages | 12 weeks | English, Spanish | Yes | No | Yes | Yes | Yes | |||
| MyAbortion (MYA) Network | US-based online clinic | $150 | Yes | myanetwork.org | 7 days or less | Ages 18+ | 10 weeks | English | Yes | No | No | Yes | ||||
| We Take Care of Us • Nos Cuidamos | US-based online clinic | $150-300 | Yes | www.wetakecareof.us | 7 days or less | All ages | 13 weeks | English, Spanish | BIPOC/LGBTQ+/Women-led | Yes | Yes | Yes | Yes | Yes | ||
| Abortion on Demand | US-based online clinic | $389 or less | Yes | abortionondemand.org | 7 days or less | Ages 18+ | 10 weeks | English, Spanish | LGBTQ+/Women-led | Yes | No | No | Yes | Yes | Yes | Yes |
| 199 Abortion Telemedicine | US-based online clinic | $199 | No | www.abortiontelemedicine.com | 7 days or less | All ages | 13 weeks | English, Spanish, Afrikaans, Arabic, Dutch, Farsi, French, German, Hindi, Hmong-Mien, Indonesian, Italian, Japanese, Korean, Lithuanian, Magyar, Malay, Polish, Portuguese, Punjabi, Russian, Sinhalese, Slovak, Swedish, Tamil, Thai, Tagalog, Turkish, Ukrainian, Xhosa, Translation services available (fee may apply) | BIPOC-led | Yes | Yes | No | Yes | Yes | Yes | |
| carafem | US-based online clinic | $0-399 | Yes | carafem.org | 7 days or less | All ages | 12 weeks | English, Spanish, Translation services available (fee may apply) | Yes | Yes | Yes | Yes | Yes | |||
| Hey Jane | US-based online clinic | $0-499 | Yes | heyjane.com | 7 days or less | Ages 18+ | 10 weeks | English, Translation services available (fee may apply) | Women-led | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Whole Woman's Health Virtual Care | US-based online clinic | $0-400 | Yes | www.wholewomanshealth.com | 7 days or less | Ages 18+ | 12 weeks | English | Yes | No | No | Yes | ||||
| SameDayAbortionPills | US-based online clinic | $335 or less | Yes | samedayabortionpills.com | 7 days or less | 10 weeks | English, Spanish | Yes | No | No | Yes | |||||
| Women on Web | Other online clinic | $120 or less | Yes | www.womenonweb.org | 7 days or less | All ages | 13 weeks | English, Spanish, Portuguese | Women-led | Yes | Yes | No | No | Yes | ||
| Abortion Pills in Private | Other online clinic | $95 | No | www.abortionpillsinprivate.com | 7 days or less | Ages 16+ | 11 weeks | English, Spanish, Hindi, Punjabi | BIPOC-led | Yes | No | No | No | Yes |
In-person clinics
| Provider | Provider type | URL | City | State | Phone |
|---|---|---|---|---|---|
| Planned Parenthood, Annapolis Health Center | Clinic | www.plannedparenthood.org | Annapolis | Maryland | (410) 576-1414 |
| Bayview Center for Family Planning | Clinic | www.hopkinsmedicine.org | Baltimore | Maryland | (410) 550-9840 |
| Levi Watkins Outpatient Center (John Hopkins) | Clinic | www.hopkinsmedicine.org | Baltimore | Maryland | (410) 550-9840 |
| Planned Parenthood, Baltimore City Health Center | Clinic | www.plannedparenthood.org | Baltimore | Maryland | (410) 576-1414 |
| University of Maryland Reproductive Health | Clinic | www.umms.org | Baltimore | Maryland | (410) 328-5925 |
| Whole Woman's Health of Baltimore | Clinic | www.wholewomanshealth.com | Baltimore | Maryland | (410) 661-2900 |
| Potomac Family Planning Center, Cantonsville | Clinic | www.potomacfamilyplanning.com | Catonsville | Maryland | (410) 788-4400 |
| carafem Health Center, Washington DC | Clinic | carafem.org | Chevy Chase | Maryland | (855) 729-2272 |
| CARE Reproductive Health | Clinic | abortionclinics.org | Chevy Chase | Maryland | (301) 517-6810 |
| Metropolitan Family Planning Clinic, College Park | Clinic | mfpiclinic.com | College Park | Maryland | (301) 474-5300 |
| Partners in Abortion Care | Clinic | partnersclinic.com | College Park | Maryland | (301) 932-1222 |
| Women's Health Center of Maryland | Clinic | www.womenshealthmd.org | Cumberland | Maryland | (301) 709-5101 |
| Planned Parenthood, Easton Health Center | Clinic | www.plannedparenthood.org | Easton | Maryland | (410) 576-1414 |
| Planned Parenthood, Frederick Health Center | Clinic | www.plannedparenthood.org | Frederick | Maryland | (410) 576-1414 |
| Metropolitan Family Planning Clinic, Gaithersburg | Clinic | mfpiclinic.com | Gaithersburg | Maryland | (301) 921-0077 |
| Planned Parenthood, Gaithersburg Center | Clinic | www.plannedparenthood.org | Gaithersburg | Maryland | (301) 208-1300 |
| Potomac Family Planning Center, Hagerstown | Clinic | www.potomacfamilyplanning.com | Hagerstown | Maryland | (301) 733-2400 |
| Femi Care Surgery Center | Clinic | femicaresurgery.com | Lutherville | Maryland | (443) 394-0520 |
| Planned Parenthood, Owings Mills Health Center | Clinic | www.plannedparenthood.org | Pikesville | Maryland | (410) 576-1414 |
| Potomac Family Planning Center, Rockville | Clinic | www.potomacfamilyplanning.com | Rockville | Maryland | (301) 251-9124 |
| Gynemed Surgi-Center | Clinic | gynemed.org | Rosedale | Maryland | (410) 391-1000 |
| Maryland Abortion Pill Center | Clinic | www.abortionpill-md.com | Silver Spring | Maryland | (301) 593-7136 |
| Planned Parenthood, Prince George’s County | Clinic | www.plannedparenthood.org | Suitland | Maryland | (240) 563-1220 |
| Silver Spring Gynecology & Family Planning | Clinic | www.silverspringwomenscare.com | Takoma Park | Maryland | (301) 588-1682 |
| Planned Parenthood, Towson Health Center | Clinic | www.plannedparenthood.org | Towson | Maryland | (410) 576-1414 |
| Planned Parenthood, Waldorf Health Center | Clinic | www.plannedparenthood.org | Waldorf | Maryland | (410) 576-1414 |
Want to stay updated on abortion pill news?
Sign up for our newsletter to get the latest updates and opportunities to take action, delivered straight to your inbox.